| Color Management Software | 
| Product | Leopard (Mac) | Vista (PC) | 
| ColorElite software | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Not currently supported | 
| ColorMunki Design | Yes | Yes | 
| ColorMunki Photo | Yes | Yes | 
| ColorPicker software | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Version 5.08 | 
| ColorPort software | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported | Yes | 
| Eye-One ColorPoint software | N/A | Not currently supported | 
| Eye-One Share software | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Not currently supported | 
| EZcolor software | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Version 2.6.5 | 
| i1Match 
 | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Version 3.6.2 | 
| MeasureTool software 
 | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Version 5.08 | 
| MonacoDCcolor software | Not currently supported | Not currently supported | 
| MonacoOPTIX 
 | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Workaround | 
| MonacoPROFILER software | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Version 4.8.3 (32 bit only)
 | 
| ProfileEditor software | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Version 5.08 | 
| ProfileMaker software 
 | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Version 5.08 | 
|  |  |  | 
| Quality Control Software | 
| Product | Leopard (Mac) | Vista (PC) | 
| Color Quality Software | N/A | Not currently supported | 
| ColorShop X | Not currently supported | Not currently supported | 
| MonacoQCcolor Suite | Not currently supported | Not currently supported | 
| Plate Quality Software | N/A | Not currently supported | 
| QC Plate | N/A | Not currently supported | 
| TabWizard II | N/A | Not currently supported | 
| VipFlex | N/A | Not currently supported | 
| VipPAQ | N/A | Not currently supported | 
|  |  |  | 
| Pressroom Scanning Systems | 
| Product | Leopard (Mac) | Vista (PC) | 
| ATD / ATS | N/A | Not currently supported | 
| IntelliTrax | N/A | Version 1.5 | 
| KeyWizard | N/A | Not currently supported | 
| KeyMagic | N/A | Not currently supported | 
| Spectrofiler | N/A | Not currently supported | 
|  |  |  | 
| Dental Systems | 
| Product | Leopard (Mac) | Vista (PC) | 
| ShadeVision System | N/A | Not currently supported | 
|  |  |  | 
| Utility Software | 
| Product | Leopard (Mac) | Vista (PC) | 
| CMX (Color Mail Express) | N/A | Not currently supported | 
| ImageLink | N/A | Not currently supported | 
| PerfectPalette | Preliminary tests by the applications support team, using a limited number of platforms indicate that you can install and use, but not officially tested or supported. | Not currently supported | 
| ToolCrib | Not currently supported | Version 5.0.14 32 and 64 bit
 |